

| Rank | Site Name | Votes/Day | Total Votes |
| 1 | Kerry's Beatles/Paul McCartney Site![]() |
0.4 | 565 |
| 2 | Flea Market Store |
0.3 | 57 |
| 3 | Paper Airplanes![]() |
0.3 | 54 |
| 4 | Free Games |
0.3 | 50 |
| 5 | Free open Book |
0.3 | 48 |
| 6 | Raven the Rock & Roll Maven![]() |
0.1 | 145 |
| 7 | .: Inter-Links :. |
0.1 | 1 |
| 9 | Beatlecollectors.com![]() |
0.1 | 62 |
| 10 | Lynyrd Skynyrd Southern Rock Stars![]() |
0.0 | 14 |
| 12 | The Beatles Records![]() |
0.0 | 1 |
| 13 | I Want To Play Free Games![]() |
0 | 0 |
| 14 | Macca World![]() |
0 | 0 |
| 15 | Hey Bulldog |
0 | 0 |
| 16 | - Your Site Here - | - | - |
| 17 | - Your Site Here - | - | - |
| 18 | - Your Site Here - | - | - |
| 19 | - Your Site Here - | - | - |
| 20 | - Your Site Here - | - | - |
| 21 | - Your Site Here - | - | - |
| 22 | - Your Site Here - | - | - |
| 23 | - Your Site Here - | - | - |
| 24 | - Your Site Here - | - | - |
| 25 | - Your Site Here - | - | - |
